Sign up for our newsletter
Subscribe to our emails
$1,333.60 $1,133.56
Retail $1,333.60 · You save 15%
Retail $1,333.60 · You save 15%
Retail $1,333.60 · You save 15%
Retail $1,333.60 · You save 15%
Retail $1,333.60 · You save 15%
Retail $1,333.60 · You save 15%
| Product info | |
|---|---|
| MPN | XMAXXX-1211 |
| UPC | 860013209155 |
| Brand | American Bass |
| Option | 1 Ohm / Grade A – Factory Sealed |
| Product info | |
|---|---|
| MPN | XMAXXX-1222 |
| UPC | 671891832904 |
| Brand | American Bass |
| Option | 2 Ohm / Grade A – Factory Sealed |
| Product info | |
|---|---|
| MPN | XMAXXX-1211 |
| Brand | American Bass |
| Option | 1 Ohm / Grade B – Open Box |
| Product info | |
|---|---|
| MPN | XMAXXX-1211 |
| Brand | American Bass |
| Option | 1 Ohm / Grade C – Open Box + Minor Damage |
| Product info | |
|---|---|
| MPN | XMAXXX-1222 |
| Brand | American Bass |
| Option | 2 Ohm / Grade B – Open Box |
| Product info | |
|---|---|
| MPN | XMAXXX-1222 |
| Brand | American Bass |
| Option | 2 Ohm / Grade C – Open Box + Minor Damage |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1211-A |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1222-A |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1211-B |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1211-C |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1222-B |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1222-C |
| Power & performance | |
|---|---|
| Size (in) | 12 |
| Impedance (Ω) | 1 + 1 |
| RMS power (W) | 3,000 |
| Peak power (W) | 6,000 |
| Sensitivity (dB) | 85.9 |
| SPL (dB) | 84.7 |
| Xmax (mm) | 20 |
| T/S parameters | |
| Fs (Hz) | 31.9 |
| Qes | 0.415 |
| Qms | 4.562 |
| Qts | 0.381 |
| BL (T·m) | 23.33 |
| Mms (g) | 313.335 |
| Vas (L) | 24.263 |
| Construction | |
| Voice coil (in) | 3.5 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 321 Oz |
| Install | |
| Mounting depth (in) | 9.17 |
| Cutout diameter (in) | 11.4 |
| Power & performance | |
|---|---|
| Size (in) | 12 |
| Impedance (Ω) | 2+2 |
| RMS power (W) | 3,000 |
| Peak power (W) | 6,000 |
| Sensitivity (dB) | 85.9 |
| SPL (dB) | 85.9 |
| Xmax (mm) | 20 |
| T/S parameters | |
| Fs (Hz) | 30.7 |
| Qes | 0.39 |
| Qms | 5.344 |
| Qts | 0.364 |
| BL (T·m) | 26.05 |
| Mms (g) | 381.192 |
| Vas (L) | 21.508 |
| Construction | |
| Voice coil (in) | 3.5 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 321 Oz |
| Install | |
| Mounting depth (in) | 9.17 |
| Cutout diameter (in) | 11.4 |
| Power & performance | |
|---|---|
| Size (in) | 12 |
| Impedance (Ω) | 1 + 1 |
| RMS power (W) | 3,000 |
| Peak power (W) | 6,000 |
| Sensitivity (dB) | 85.9 |
| SPL (dB) | 84.7 |
| Xmax (mm) | 20 |
| T/S parameters | |
| Fs (Hz) | 31.9 |
| Qes | 0.415 |
| Qms | 4.562 |
| Qts | 0.381 |
| BL (T·m) | 23.33 |
| Mms (g) | 313.335 |
| Vas (L) | 24.263 |
| Construction | |
| Voice coil (in) | 3.5 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 321 Oz |
| Install | |
| Mounting depth (in) | 9.17 |
| Cutout diameter (in) | 11.4 |
| Power & performance | |
|---|---|
| Size (in) | 12 |
| Impedance (Ω) | 1 + 1 |
| RMS power (W) | 3,000 |
| Peak power (W) | 6,000 |
| Sensitivity (dB) | 85.9 |
| SPL (dB) | 84.7 |
| Xmax (mm) | 20 |
| T/S parameters | |
| Fs (Hz) | 31.9 |
| Qes | 0.415 |
| Qms | 4.562 |
| Qts | 0.381 |
| BL (T·m) | 23.33 |
| Mms (g) | 313.335 |
| Vas (L) | 24.263 |
| Construction | |
| Voice coil (in) | 3.5 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 321 Oz |
| Install | |
| Mounting depth (in) | 9.17 |
| Cutout diameter (in) | 11.4 |
| Power & performance | |
|---|---|
| Size (in) | 12 |
| Impedance (Ω) | 2+2 |
| RMS power (W) | 3,000 |
| Peak power (W) | 6,000 |
| Sensitivity (dB) | 85.9 |
| SPL (dB) | 85.9 |
| Xmax (mm) | 20 |
| T/S parameters | |
| Fs (Hz) | 30.7 |
| Qes | 0.39 |
| Qms | 5.344 |
| Qts | 0.364 |
| BL (T·m) | 26.05 |
| Mms (g) | 381.192 |
| Vas (L) | 21.508 |
| Construction | |
| Voice coil (in) | 3.5 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 321 Oz |
| Install | |
| Mounting depth (in) | 9.17 |
| Cutout diameter (in) | 11.4 |
| Power & performance | |
|---|---|
| Size (in) | 12 |
| Impedance (Ω) | 2+2 |
| RMS power (W) | 3,000 |
| Peak power (W) | 6,000 |
| Sensitivity (dB) | 85.9 |
| SPL (dB) | 85.9 |
| Xmax (mm) | 20 |
| T/S parameters | |
| Fs (Hz) | 30.7 |
| Qes | 0.39 |
| Qms | 5.344 |
| Qts | 0.364 |
| BL (T·m) | 26.05 |
| Mms (g) | 381.192 |
| Vas (L) | 21.508 |
| Construction | |
| Voice coil (in) | 3.5 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 321 Oz |
| Install | |
| Mounting depth (in) | 9.17 |
| Cutout diameter (in) | 11.4 |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
Guaranteed secure & safe checkout.
The Vault
From returned gear to tested equipment at a lower price.
Open-box and returned products arrive at our Ohio warehouse.
Every unit is inspected, function-tested, and graded by condition. Items that don't meet our standards aren't sold.
Each item is priced according to its condition, below regular retail pricing.