Sign up for our newsletter
Subscribe to our emails
$1,440.61 $1,040.84
Retail $1,440.61 · You save 27%
Retail $1,440.61 · You save 14%
Retail $1,440.61 · You save 27%
Retail $1,440.61 · You save 27%
Retail $1,440.61 · You save 14%
Retail $1,440.61 · You save 14%
| Product info | |
|---|---|
| MPN | XMAXXX-1511 |
| UPC | 860013209148 |
| Brand | American Bass |
| Option | 1 Ohm / Grade A – Factory Sealed |
| Product info | |
|---|---|
| MPN | XMAXXX-1522 |
| UPC | 636823698638 |
| Brand | American Bass |
| Option | 2 Ohm / Grade A – Factory Sealed |
| Product info | |
|---|---|
| MPN | XMAXXX-1511 |
| Brand | American Bass |
| Option | 1 Ohm / Grade B – Open Box |
| Product info | |
|---|---|
| MPN | XMAXXX-1511 |
| Brand | American Bass |
| Option | 1 Ohm / Grade C – Open Box + Minor Damage |
| Product info | |
|---|---|
| MPN | XMAXXX-1522 |
| Brand | American Bass |
| Option | 2 Ohm / Grade B – Open Box |
| Product info | |
|---|---|
| MPN | XMAXXX-1522 |
| Brand | American Bass |
| Option | 2 Ohm / Grade C – Open Box + Minor Damage |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1511-A |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1522-A |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1511-B |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1511-C |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1522-B |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1522-C |
| Power & performance | |
|---|---|
| Size (in) | 15 |
| Impedance (Ω) | 1 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 87.5 |
| SPL (dB) | 86.6 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 30.78 |
| Qes | 0.427 |
| Qms | 4.558 |
| Qts | 0.39 |
| BL (T·m) | 22 |
| Mms (g) | 534.718 |
| Vas (L) | 43.717 |
| Construction | |
| Voice coil (in) | 4 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 501 Oz |
| Install | |
| Mounting depth (in) | 10.8 |
| Cutout diameter (in) | 14.4 |
| Power & performance | |
|---|---|
| Size (in) | 15 |
| Impedance (Ω) | 2 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 87.5 |
| SPL (dB) | 87.5 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 31.8 |
| Qes | 0.426 |
| Qms | 3.067 |
| Qts | 0.374 |
| BL (T·m) | 27.73 |
| Mms (g) | 455.764 |
| Vas (L) | 48.15 |
| Construction | |
| Voice coil (in) | 3.9 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 501 Oz |
| Install | |
| Mounting depth (in) | 10.8 |
| Cutout diameter (in) | 14.4 |
| Power & performance | |
|---|---|
| Size (in) | 15 |
| Impedance (Ω) | 1 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 87.5 |
| SPL (dB) | 86.6 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 30.78 |
| Qes | 0.427 |
| Qms | 4.558 |
| Qts | 0.39 |
| BL (T·m) | 22 |
| Mms (g) | 534.718 |
| Vas (L) | 43.717 |
| Construction | |
| Voice coil (in) | 4 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 501 Oz |
| Install | |
| Mounting depth (in) | 10.8 |
| Cutout diameter (in) | 14.4 |
| Power & performance | |
|---|---|
| Size (in) | 15 |
| Impedance (Ω) | 1 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 87.5 |
| SPL (dB) | 86.6 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 30.78 |
| Qes | 0.427 |
| Qms | 4.558 |
| Qts | 0.39 |
| BL (T·m) | 22 |
| Mms (g) | 534.718 |
| Vas (L) | 43.717 |
| Construction | |
| Voice coil (in) | 4 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 501 Oz |
| Install | |
| Mounting depth (in) | 10.8 |
| Cutout diameter (in) | 14.4 |
| Power & performance | |
|---|---|
| Size (in) | 15 |
| Impedance (Ω) | 2 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 87.5 |
| SPL (dB) | 87.5 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 31.8 |
| Qes | 0.426 |
| Qms | 3.067 |
| Qts | 0.374 |
| BL (T·m) | 27.73 |
| Mms (g) | 455.764 |
| Vas (L) | 48.15 |
| Construction | |
| Voice coil (in) | 3.9 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 501 Oz |
| Install | |
| Mounting depth (in) | 10.8 |
| Cutout diameter (in) | 14.4 |
| Power & performance | |
|---|---|
| Size (in) | 15 |
| Impedance (Ω) | 2 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 87.5 |
| SPL (dB) | 87.5 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 31.8 |
| Qes | 0.426 |
| Qms | 3.067 |
| Qts | 0.374 |
| BL (T·m) | 27.73 |
| Mms (g) | 455.764 |
| Vas (L) | 48.15 |
| Construction | |
| Voice coil (in) | 3.9 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Magnet weight | 501 Oz |
| Install | |
| Mounting depth (in) | 10.8 |
| Cutout diameter (in) | 14.4 |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
Guaranteed secure & safe checkout.
The Vault
From returned gear to tested equipment at a lower price.
Open-box and returned products arrive at our Ohio warehouse.
Every unit is inspected, function-tested, and graded by condition. Items that don't meet our standards aren't sold.
Each item is priced according to its condition, below regular retail pricing.