Sign up for our newsletter
Subscribe to our emails
$2,035.00 $1,729.75
Retail $2,035.00 · You save 15%
Retail $1,094.50 · You save 15%
Retail $2,035.00 · You save 15%
Retail $2,035.00 · You save 15%
Retail $1,094.50 · You save 15%
Retail $1,094.50 · You save 15%
| Product info | |
|---|---|
| MPN | XMAXXX-1811 |
| UPC | 860013728304 |
| Brand | American Bass |
| Option | 1 Ohm / Grade A – Factory Sealed |
| Product info | |
|---|---|
| MPN | XMAXXX-1822 |
| UPC | 860013728311 |
| Brand | American Bass |
| Option | 2 Ohm / Grade A – Factory Sealed |
| Product info | |
|---|---|
| MPN | XMAXXX-1811 |
| Brand | American Bass |
| Option | 1 Ohm / Grade B – Open Box |
| Product info | |
|---|---|
| MPN | XMAXXX-1811 |
| Brand | American Bass |
| Option | 1 Ohm / Grade C – Open Box + Minor Damage |
| Product info | |
|---|---|
| MPN | XMAXXX-1822 |
| Brand | American Bass |
| Option | 2 Ohm / Grade B – Open Box |
| Product info | |
|---|---|
| MPN | XMAXXX-1822 |
| Brand | American Bass |
| Option | 2 Ohm / Grade C – Open Box + Minor Damage |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1811-A |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1822-A |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1811-B |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1811-C |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1822-B |
| Condition | |
|---|---|
| Vault SKU | XMAXXX-1822-C |
| Power & performance | |
|---|---|
| Size (in) | 18 |
| Impedance (Ω) | 1+1 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 86.5 |
| SPL (dB) | 86.5 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 31.76 |
| Qes | 0.59 |
| Qms | 5.55 |
| Qts | 0.53 |
| BL (T·m) | 23.95 |
| Mms (g) | 855 |
| Vas (L) | 53.57 |
| Construction | |
| Voice coil (in) | 4 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Install | |
| Mounting depth (in) | 11.5 |
| Cutout diameter (in) | 16.8 |
| Power & performance | |
|---|---|
| Size (in) | 18 |
| Impedance (Ω) | 2+2 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 87.2 |
| SPL (dB) | 87.2 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 32.5 |
| Qes | 0.47 |
| Qms | 6.17 |
| Qts | 0.43 |
| BL (T·m) | 38.12 |
| Mms (g) | 929 |
| Vas (L) | 46.98 |
| Construction | |
| Voice coil (in) | 4 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Install | |
| Mounting depth (in) | 11.5 |
| Cutout diameter (in) | 16.8 |
| Power & performance | |
|---|---|
| Size (in) | 18 |
| Impedance (Ω) | 1+1 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 86.5 |
| SPL (dB) | 86.5 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 31.76 |
| Qes | 0.59 |
| Qms | 5.55 |
| Qts | 0.53 |
| BL (T·m) | 23.95 |
| Mms (g) | 855 |
| Vas (L) | 53.57 |
| Construction | |
| Voice coil (in) | 4 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Install | |
| Mounting depth (in) | 11.5 |
| Cutout diameter (in) | 16.8 |
| Power & performance | |
|---|---|
| Size (in) | 18 |
| Impedance (Ω) | 1+1 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 86.5 |
| SPL (dB) | 86.5 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 31.76 |
| Qes | 0.59 |
| Qms | 5.55 |
| Qts | 0.53 |
| BL (T·m) | 23.95 |
| Mms (g) | 855 |
| Vas (L) | 53.57 |
| Construction | |
| Voice coil (in) | 4 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Install | |
| Mounting depth (in) | 11.5 |
| Cutout diameter (in) | 16.8 |
| Power & performance | |
|---|---|
| Size (in) | 18 |
| Impedance (Ω) | 2+2 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 87.2 |
| SPL (dB) | 87.2 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 32.5 |
| Qes | 0.47 |
| Qms | 6.17 |
| Qts | 0.43 |
| BL (T·m) | 38.12 |
| Mms (g) | 929 |
| Vas (L) | 46.98 |
| Construction | |
| Voice coil (in) | 4 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Install | |
| Mounting depth (in) | 11.5 |
| Cutout diameter (in) | 16.8 |
| Power & performance | |
|---|---|
| Size (in) | 18 |
| Impedance (Ω) | 2+2 |
| RMS power (W) | 4,000 |
| Peak power (W) | 8,000 |
| Sensitivity (dB) | 87.2 |
| SPL (dB) | 87.2 |
| Xmax (mm) | 22.5 |
| T/S parameters | |
| Fs (Hz) | 32.5 |
| Qes | 0.47 |
| Qms | 6.17 |
| Qts | 0.43 |
| BL (T·m) | 38.12 |
| Mms (g) | 929 |
| Vas (L) | 46.98 |
| Construction | |
| Voice coil (in) | 4 |
| Voice coil wire | Hi-temp 4-layer voice coil wire |
| Cone | Carbon fiber enforced non-pressed paper cone |
| Cone material | Carbon-fiber reinforced non-pressed paper |
| Surround | Over-sized fat foam surround |
| Basket | Blue powder-coated heavy-duty basket (metal frame) |
| Magnet | Triple-stacked high-energy magnets |
| Install | |
| Mounting depth (in) | 11.5 |
| Cutout diameter (in) | 16.8 |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
| Support | |
|---|---|
| Spec sheet | Download PDF |
| hello@americanbassusa.com | |
| Phone | 440-409-7932 |
| Fit questions | Ask before you buy. All sales are final. |
| Arrived damaged? | Report within 7 days |
Guaranteed secure & safe checkout.
The Vault
From returned gear to tested equipment at a lower price.
Open-box and returned products arrive at our Ohio warehouse.
Every unit is inspected, function-tested, and graded by condition. Items that don't meet our standards aren't sold.
Each item is priced according to its condition, below regular retail pricing.